MässigLiebe

Artistic blog of Vladimir Milojković

Featured post

Art(s) In Protest! (Semifinal 1st November)

Pages

  • Home
  • Flickr
  • Vimeo
  • YouTube
  • Last.Fm
  • mixcloud
  • 8tracks
  • SoundCloud
  • Facebook
  • Instagram
  • ViewBug
  • V.Kontakte

Saturday, 1 February 2014

'Symbols of Death I'
Dry pastel on paper
100 cm x 70 cm
2005
Posted by Vladimir Milojković at 15:58 No comments:
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
'Hladna večera' / 'Cold dinner'
Oil on Canvas
100 cm x 70 cm
2010
Posted by Vladimir Milojković at 15:51 No comments:
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
'Aquarium'
Oil on Canvas
2011
Posted by Vladimir Milojković at 15:31 No comments:
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Blog Archive

  • ►  2018 (7)
    • ►  03/18 - 03/25 (1)
    • ►  03/11 - 03/18 (1)
    • ►  02/25 - 03/04 (1)
    • ►  02/11 - 02/18 (2)
    • ►  01/28 - 02/04 (2)
  • ►  2017 (18)
    • ►  11/12 - 11/19 (1)
    • ►  10/29 - 11/05 (2)
    • ►  10/22 - 10/29 (1)
    • ►  10/15 - 10/22 (3)
    • ►  10/08 - 10/15 (1)
    • ►  10/01 - 10/08 (2)
    • ►  09/24 - 10/01 (2)
    • ►  07/30 - 08/06 (1)
    • ►  07/09 - 07/16 (1)
    • ►  06/25 - 07/02 (1)
    • ►  06/04 - 06/11 (1)
    • ►  04/09 - 04/16 (1)
    • ►  01/22 - 01/29 (1)
  • ►  2016 (13)
    • ►  12/25 - 01/01 (2)
    • ►  11/13 - 11/20 (1)
    • ►  10/02 - 10/09 (1)
    • ►  09/11 - 09/18 (1)
    • ►  07/31 - 08/07 (1)
    • ►  07/03 - 07/10 (1)
    • ►  04/24 - 05/01 (1)
    • ►  03/20 - 03/27 (1)
    • ►  01/31 - 02/07 (2)
    • ►  01/24 - 01/31 (1)
    • ►  01/03 - 01/10 (1)
  • ►  2015 (20)
    • ►  11/22 - 11/29 (1)
    • ►  09/13 - 09/20 (1)
    • ►  08/23 - 08/30 (3)
    • ►  07/12 - 07/19 (1)
    • ►  06/28 - 07/05 (1)
    • ►  06/21 - 06/28 (2)
    • ►  05/24 - 05/31 (1)
    • ►  05/03 - 05/10 (1)
    • ►  04/26 - 05/03 (1)
    • ►  04/05 - 04/12 (1)
    • ►  03/22 - 03/29 (1)
    • ►  02/22 - 03/01 (1)
    • ►  02/08 - 02/15 (1)
    • ►  02/01 - 02/08 (2)
    • ►  01/11 - 01/18 (2)
  • ▼  2014 (24)
    • ►  12/28 - 01/04 (2)
    • ►  12/21 - 12/28 (1)
    • ►  11/16 - 11/23 (1)
    • ►  11/09 - 11/16 (2)
    • ►  08/31 - 09/07 (1)
    • ►  08/03 - 08/10 (2)
    • ►  07/20 - 07/27 (1)
    • ►  06/01 - 06/08 (3)
    • ►  05/25 - 06/01 (1)
    • ►  05/18 - 05/25 (2)
    • ►  04/20 - 04/27 (1)
    • ►  03/23 - 03/30 (1)
    • ►  02/16 - 02/23 (1)
    • ▼  01/26 - 02/02 (3)
      • 'Symbols of Death I'Dry pastel on paper100 cm x 70...
      • 'Hladna večera' / 'Cold dinner'Oil on Canvas100 cm...
      • 'Aquarium'Oil on Canvas2011
    • ►  01/12 - 01/19 (2)
  • ►  2013 (13)
    • ►  12/08 - 12/15 (2)
    • ►  11/24 - 12/01 (6)
    • ►  11/17 - 11/24 (1)
    • ►  10/06 - 10/13 (4)

About Me

My photo
Vladimir Milojković
Szabadka, Vojvodina, Serbia
Vladimir Vladda Miloykovitch (Vladimir Milojković) was born in 1978 in Subotica (Serbia) where he lives. Rewarded and published poet, visual artist and performer. Graduated (2014) from the Faculty of Education (Sombor, Serbia) at the Department of Visual Arts. Participant of many collective exhibitions of paintings ("100 Years of DADA" - Split, Croatia, 2016) and artistic photographs ("Aberration" - solo exhibition during "Hrizantema" festival, Subotica, Serbia, 2016). Won Kragujevac's Student Cultural Center competition for the best first unpublished book for young authors, book of conceptual, signalistic poetry, titled 'Razgovor sa Hertom' (Conversation with Herta) has published in 2014. Participated in many collections of written art (the most significant is "The Magic of Signalism" - book scientific and artistic signalistic works, 2016) and in past few years (from 2012) he is trying to combine all his creative aspects and aspirations in one artistic expression. According to that, he started to do poetical-visual performances ("Urlik Ambisa" - 2014, YouTube; "Teško u Glavi" - 2015, YouTube) and combining it with recordings of audio-poetry ("alone (today)", Huellkurven 5, 2016).
View my complete profile

Total Pageviews

Sparkline
Awesome Inc. theme. Theme images by TrapdoorMedia. Powered by Blogger.